Top 300 Most Valuable Baseball Cards from Your Childhood Collection
I don't think it is possible to list ALL of the cards to look for of value from your baseball card collection, but here is a list of about ~300 cards I could find that are worth over $100 in PSA 9 condition currently.
Be sure to check out our Course on Making Money with Sports Cards!
I hope this helps you CASH IN on your collection.
Year / Make | Card | Est. PSA 9 Value May 2023 |
---|---|---|
1952 Bowman | Willie Mays #218 | $375,000 |
1952 Bowman | Mickey Mantle #101 | $237,000 |
1952 Topps | Mickey Mantle #311 | $12,000,000 |
1952 Topps | Willie Mays #261 | $833,000 |
1952 Topps | Jackie Robinson #312 | $762,000 |
1952 Topps | Ed Mathews #407 | $133,000 |
1952 Topps | Randy Gumpert #247 | $57,000 |
1952 Topps | Hoyt Wilhelm #392 | $55,000 |
1953 Bowman Color | Mickey Mantle #59 | $284,000 |
1953 Bowman Color | Pee Wee Reese #33 | $32,000 |
1953 Topps | Mickey Mantle #82 | $1,000,000 |
1953 Topps | Willie Mays #224 | $627,000 |
1953 Topps | Jackie Robinson #1 | $179,000 |
1953 Topps | Satchel Paige #220 | $72,000 |
1954 Bowman | Mickey Mantle #65 | $283,000 |
1954 Bowman | Willie Mays #89 | $85,000 |
1954 Bowman | Ted Williams #66 PSA 8 | $11,300 |
1954 Topps | Hank Aaron #128 | $577,000 |
1954 Topps | Ernie Banks #94 | $150,000 |
1954 Topps | Ted Williams #1 | $107,000 |
1954 Topps | Jackie Robinson #10 | $77,000 |
1954 Topps | Willie Mays #90 | $50,000 |
1954 Topps | Al Kaline #201 | $31,000 |
1954 Wilson Franks | Ted Williams PSA 8 | $170,000 |
1955 Bowman | Mickey Mantle #202 | $330,000 |
1955 Topps | Roberto Clemente #164 | $960,000 |
1955 Topps | Sandy Koufax #123 | $380,000 |
1955 Topps | Jackie Robinson #50 | $87,000 |
1955 Topps | Ted Williams #2 | $69,000 |
1955 Topps | Hank Aaron #47 | $54,000 |
1955 Topps | Harmon Killebrew #124 | $26,000 |
1956 Topps | Mickey Mantle #135 Gray Back | $143,000 |
1956 Topps | Jackie Robinson #30 Gray Back | $69,000 |
1956 Topps | Roberto Clemente #33 Gray Back | $64,000 |
1957 Topps | Willie Mays #10 | $58,000 |
1957 Topps | Frank Robinson #35 | $52,000 |
1957 Topps | Hank Aaron #20 | $37,000 |
1957 Topps | Brooks Robinson #328 | $27,700 |
1957 Topps | Mickey Mantle #95 | $0 |
1958 Topps | Mickey Mantle #150 | $84,000 |
1958 Topps | Mickey Mantle & Hank Aaron #418 World Series Batting Foes | $36,000 |
1958 Topps | Roger Maris #47 | $20,000 |
1958 Topps | Orlando Cepeda #343 | $9,703 |
1958 Topps | Willie Mays #5 | $7,730 |
1958 Topps | Mickey Mantle #487 All Star | $7,215 |
1958 Topps | George Kell #40 | $471 |
1959 Topps | Mickey Mantle #10 | $111,000 |
1959 Topps | Bob Gibson #514 | $53,000 |
1959 Topps | Willie Mays #50 | $15,000 |
1960 Topps | Mickey Mantle #350 | $54,000 |
1960 Topps | Carl Yastrzemski #148 Rookie Star | $31,000 |
1960 Topps | Willie Mays #200 | $17,000 |
1960 Topps | Willie McCovey #316 All-Star Rookie | $16,000 |
1961 Topps | Mickey Mantle #300 | $32,000 |
1961 Topps | Willie Mays #150 | $11,800 |
1961 Topps | Carl Yastrzemski #287 Star Rookie | $4,623 |
1961 Topps | Willie Mays #579 All Star | $3,091 |
1961 Topps | Hank Aaron #484 MVP | $2,515 |
1962 Topps | Mickey Mantle #200 | $302,000 |
1962 Topps | Willie Mays #300 | $104,000 |
1962 Topps | Roger Maris #1 | $88,000 |
1962 Topps | Hank Aaron #320 | $50,000 |
1962 Topps | Sandy Koufax #5 | $45,000 |
1962 Topps | Lou Brock #387 Star Rookie | $22,000 |
1963 Topps | Pete Rose #537 1963 Rookie Stars | $74,000 |
1963 Topps | Mickey Mantle #200 | $52,000 |
1963 Topps | Tony Oliva #228 1963 Rookie Stars | $41,000 |
1963 Topps | Hank Aaron #390 | $15,000 |
1964 Topps | Mickey Mantle #50 | $40,000 |
1965 Topps | Mickey Mantle #350 | $24,000 |
1965 Topps | Willie Mays #250 | $4,577 |
1966 Topps | Mickey Mantle #50 | $18,000 |
1966 Topps | Jim Palmer #126 | $778 |
1967 Topps | Tom Seaver & Bill Denehy #581 Mets Rookie Stars | $14,750 |
1967 Topps | Mickey Mantle #150 | $14,000 |
1968 Milton Bradley | Nolan Ryan & Jerry Koosman #177 Rookie Stars | $73,000 |
1968 Topps | Nolan Ryan & Jerry Koosman #177 Rookie Stars | $91,000 |
1968 Topps | Mickey Mantle #280 | $10,500 |
1968 Topps | Roberto Clemente #150 | $6,168 |
1968 Topps | Johnny Bench & Ron Tompkins #247 Reds Rookies | $5,227 |
1968 Topps | Hank Aaron #110 | $4,121 |
1968 Topps | Rod Carew #80 All-Star Rookie | $1,814 |
1969 Topps | Mickey Mantle #500 (Last Name in White) | $900,000 |
1969 Topps | Reggie Jackson #260 | $73,000 |
1969 Topps | Mickey Mantle #500 (Last Name in Yellow) | $22,800 |
1969 Topps | Hank Aaron #100 | $3,648 |
1970 Topps | Thurman Munson & Dave McDonald #189 Yankees Rookie Stars | $3,125 |
1971 Topps | Thurman Munson #5 All - Star Rookie | $184,000 |
1971 Topps | Roberto Clemente #630 | $61,000 |
1971 Topps | Ernie Banks #525 | $44,000 |
1971 Topps | Nolan Ryan #513 | $20,500 |
1971 Topps | Steve Garvey #341 | $4,997 |
1971 Topps | George Foster #276 Rookie Stars | $2,256 |
1973 Topps | Mike Schmidt, Ron Cey, & John Hilton #615 Rookie 3rd men | $5,151 |
1973 Topps | Hank Aaron #100 | $1,382 |
1973 Topps | Roberto Clemente #50 | $1,221 |
1973 Topps | Rich Gossage #174 | $648 |
1974 Topps | Dave Winfield #456 | $304 |
1975 Topps | Hank Aaron #660 | $7,533 |
1975 Topps | George Brett #228 | $4,429 |
1975 Topps | Robin Yount #223 | $2,521 |
1976 Topps | Dennis Eckersley #98 | $2,115 |
1977 Topps | Robin Yount #635 | $1,125 |
1977 Topps | Thurman Munson #170 | $873 |
1977 Topps | Ron Guidry #656 | $429 |
1977 Topps | Jim Palmer #600 | $407 |
1977 Topps | Carl Yastrzemski #480 | $332 |
1977 Topps | Mike Schmidt #140 | $308 |
1977 Topps | Mark Fidrych #265 | $305 |
1977 Topps | Carlton Fisk #640 | $283 |
1977 Topps | Pete Rose #450 | $271 |
1977 Topps | George Foster #347 | $249 |
1977 Topps | Dave Kingman #500 | $229 |
1977 Topps | Rusty Staub #420 | $223 |
1977 Topps | Steve Garvey #400 | $220 |
1977 Topps | Dave Winfield #390 | $202 |
1977 Topps | Joe Morgan #100 | $174 |
1977 Topps | Rod Carew #120 | $150 |
1977 Topps | Jim Rice #60 | $129 |
1977 Topps | Chet Lemon #58 | $119 |
1977 Topps | Fred Lynn #210 | $110 |
1977 Topps | Lou Brock #355 | $110 |
1977 Topps | Dennis Eckersley #525 | $102 |
1978 Topps | Nolan Ryan #400 | $2,345 |
1978 Topps | Paul Molitor & Alan Trammell #707 Rookie Shortstops | $1,600 |
1978 Topps | Eddie Murray #36 | $861 |
1978 Topps | George Brett #100 | $579 |
1978 Topps | Rod Carew #580 | $353 |
1978 Topps | Reggie Jackson #200 | $227 |
1978 Topps | Lou Whitaker #704 | $203 |
1978 Topps | Carl Yastrzemski #40 | $196 |
1978 Topps | Jim Rice #670 | $171 |
1978 Topps | Nolan Ryan #6 Record Breaker | $130 |
1978 Topps | Jack Morris #703 | $127 |
1978 Topps | Dave Winfield #530 | $122 |
1978 Topps | Johnny Bench #700 | $121 |
1978 Topps | Dale Murphy #708 | $110 |
1978 Topps | Thurman Munson #60 | $109 |
1979 Topps | Ozzie Smith #116 | $3,676 |
1979 Topps | Dave Winfield #30 | $683 |
1979 Topps | Dennis Eckersley #40 | $605 |
1979 Topps | Dale Murphy #39 | $314 |
1979 Topps | Nolan Ryan #115 | $300 |
1979 Topps | Willie Stargell #55 | $203 |
1979 Topps | George Brett #330 | $192 |
1979 Topps | Thurman Munson #310 | $162 |
1979 Topps | Jim Palmer #340 | $160 |
1979 Topps | Robin Yount #95 | $142 |
1979 Topps | Rod Carew #300 | $128 |
1979 Topps | Carlton Fisk #680 | $126 |
1979 Topps | Carl Yastrzemski #320 | $126 |
1979 Topps | Reggie Jackson #700 | $125 |
1980 Topps | Rickey Henderson #482 | $1,600 |
1980 Topps | Nolan Ryan #580 | $299 |
1980 Topps | Johnny Bench #100 | $168 |
1980 Topps | Reggie Jackson #600 | $102 |
1982 Topps | Cal Ripken, Bob Bonner, & Jeff Schneider #21 Orioles Future Stars | $102 |
1982 Topps Traded | Cal Ripken Jr. #98T | $330 |
1983 Topps | Tony Gwynn #482 | $150 |
1984 Donruss | Don Mattingly #248 | $188 |
1984 Fleer Update | Roger Clemens #U-27 | $280 |
1984 Topps Tiffany | Don Mattingly #8 | $555 |
1985 Topps | Roger Clemens #181 Tiffany | $375 |
1985 Topps Tiffany | Mark McGwire #401 84 USA ball Team | $1,287 |
1986 Topps Traded | Barry Bonds #11T Tiffany | $772 |
1986 Topps Traded Tiffany | Bo Jackson #50T | $795 |
1989 Bowman Tiffany | Ken Griffey Jr. #220 | $904 |
1989 Fleer | Ken Griffey Jr. #548 Glossy | $290 |
1989 Fleer | Randy Johnson #381 Marlboro Ad on Scoreboard | $134 |
1989 O-Pee-Chee | Randy Johnson #186 | $257 |
1989 Topps Traded Tiffany | Ken Griffey Jr. #41T | $425 |
1989 Upper Deck | Ken Griffey Jr. #1 | $162 |
1990 Topps | Frank Thomas #414 NNOF (No Name on Front) | $27,000 |
1991 Topps | Chipper Jones #333 Desert Shield | $1,664 |
1991 Topps | Chipper Jones #333 Tiffany | $367 |
1992 Bowman | Mariano Rivera #302 | $105 |
1992 Donruss | Ken Griffey Jr. #13 The Elite Series /10000 | $187 |
1992 Donruss | Frank Thomas #18 The Elite Series /10000 | $185 |
1992 Donruss | Tony Gwynn #14 The Elite Series /10000 | $140 |
1992 Donruss | Kirby Puckett #17 The Elite Series /10000 | $134 |
1992 Donruss | Dwight Gooden #12 The Elite Series /10000 | $118 |
1992 Donruss | Will Clark #11 The Elite Series /10000 | $114 |
1992 Fleer | Frank Thomas #1 Rookie Sensations | $266 |
1992 Front Row Draft Picks | Derek Jeter #55 Gold | $288 |
1993 BBM | Ichiro Suzuki #239 Blue Wave | $374 |
1993 Finest | Ken Griffey Jr. #110 Refractor | $3,001 |
1993 Finest | Barry Bonds #103 Refractor | $717 |
1993 SP | Derek Jeter #279 Foil | $5,992 |
1993 SP | Chipper Jones #280 Foil | $150 |
1993 Stadium Club Murphy | Derek Jeter #117 | $158 |
1993 Topps | Derek Jeter #98 Florida Marlins Inaugural | $168 |
1993 Topps Gold | Derek Jeter #98 | $103 |
1993 Upper Deck | Derek Jeter #449 Gold Hologram | $874 |
1994 Fleer ProCards | Michael Jordan #633 Birmingham Barons Proof (White Background) | $5,734 |
1994 SP | Alex Rodriguez #15 Foil | $171 |
1996 Metal Universe | Ken Griffey Jr. #107 Platinum Edition | $164 |
1996 Select Certified Edition | Derek Jeter #100 Mirror Gold /30 | $93,000 |
1996 Select Certified Edition | Derek Jeter #100 Mirror Blue /45 | $6,332 |
1996 Select Certified Edition | Derek Jeter #100 Mirror Red /90 | $2,284 |
1996 Select Certified Edition | Derek Jeter #100 Blue /180 | $1,219 |
1996 Select Certified Edition | Derek Jeter #100 Artist's Proof | $257 |
1996 Select Certified Edition | Derek Jeter #100 Red /1800 | $252 |
1996 Topps Chrome | Derek Jeter #80 Refractor | $1,254 |
1997 Bowman Chrome | Adrian Beltre #182 Refractor | $686 |
1997 Bowman Chrome | Adrian Beltre #182 | $105 |
1997 E-X2000 | Ken Griffey Jr. #40 Essential Credentials /99 | $7,057 |
1997 E-X2000 | Ken Griffey Jr. #40 Credentials /299 | $2,290 |
1997 Flair Showcase | Ken Griffey Jr. #24 Row 0 Legacy /100 | $11,000 |
1997 Fleer | David Ortiz #512 Tiffany | $2,360 |
1997 Fleer | David Ortiz #512 | $119 |
1998 Metal Universe | Derek Jeter #199 Precious Metal Gems (PMG) /50 | $20,800 |
1999 Metal Universe Linchpins | Ken Griffey Jr. #4 Linchpins | $1,125 |
1999 Skybox Premium | Ken Griffey Jr. #137 Star Rubies /50 | $16,800 |
2000 Topps Chrome Traded | Miguel Cabrera #T40 | $231 |
2000 Topps Traded | Miguel Cabrera #T40 | $102 |
2001 Bowman | Albert Pujols #264 | $157 |
2001 Bowman Chrome | Albert Pujols #340 Autographed Refractor Rookies /500 | $8,649 |
2001 Bowman Chrome | Ichiro Suzuki #351 Japanese Refractor Gold /49 | $7,351 |
2001 Bowman Chrome | Ichiro Suzuki #351 English Refractor | $1,332 |
2001 Bowman Chrome | Ichiro Suzuki #351 Japanese Refractor | $1,200 |
2001 SP Authentic | Albert Pujols #126 /1250 | $1,757 |
2001 SP Authentic | Albert Pujols #AP Chirography | $891 |
2001 SPx | Albert Pujols #206 | $1,404 |
2001 SPx | Albert Pujols #206 Autographed /1500 | $718 |
2001 Topps Chrome Traded | Ichiro Suzuki #T266 Retrofractor | $2,801 |
2001 Topps Chrome Traded | Albert Pujols #T247 | $300 |
2001 Topps Chrome Traded | Ichiro Suzuki #T266 | $233 |
2001 Topps Traded | Ichiro Suzuki & Albert Pujols #T99 Chrome Retrofractor | $2,605 |
2001 Topps Traded | Albert Pujols #T247 Gold /2001 | $1,925 |
2001 Topps Traded | Ichiro Suzuki & Albert Pujols #T99 Chrome | $304 |
2001 Topps Traded | Albert Pujols #T247 | $223 |
2001 Ultimate Collection | Albert Pujols #111 /250 | $1,622 |
2005 Topps | Justin Verlander #677 Gold /2005 | $508 |
2008 Bowman Draft Picks & Prospects | Buster Posey #BDPP128 Chrome Autographs Red Refractor /5 | $22,000 |
2008 Bowman Draft Picks & Prospects | Buster Posey #BDPP128 Chrome Autographs Blue Refractor /150 | $973 |
2008 Bowman Draft Picks & Prospects | Buster Posey #BDPP128 Chrome Autographs Xfractor /225 | $746 |
2008 Bowman Draft Picks & Prospects | Buster Posey #BDPP128 Chrome Autographs Refractor /500 | $474 |
2008 Bowman Draft Picks & Prospects | Buster Posey #BDPP128 Chrome Autographs | $310 |
2008 Topps Update & Highlights | Max Scherzer #UH280 Gold /2008 | $449 |
2008 Topps Update & Highlights | Clayton Kershaw #UH240 | $165 |
2009 Bowman Chrome | Freddie Freeman #BCP101 Prospects Autographs | $267 |
2009 Bowman Draft Picks & Prospects | Mike Trout #BDPP89 Chrome Autographs Orange Refractor /25 | $52,000 |
2009 Bowman Draft Picks & Prospects | Mike Trout #BDPP89 Chrome Autographs Gold Refractor /50 | $48,000 |
2009 Bowman Draft Picks & Prospects | Mike Trout #BDPP89 Chrome Autographs Blue Refractor /150 | $23,400 |
2009 Bowman Draft Picks & Prospects | Mike Trout #BDPP89 Chrome Autographs XFractor /225 | $20,400 |
2009 Bowman Draft Picks & Prospects | Mike Trout #BDPP89 Chrome Autographs Refractor /500 | $10,000 |
2009 Bowman Draft Picks & Prospects | Mike Trout #BDPP89 Chrome Autographs | $5,398 |
2010 Bowman Draft Picks & Prospects | Christian Yelich #BDPP78 Chrome Refractor Autograph /500 | $488 |
2010 Bowman Draft Picks & Prospects | Nolan Arenado #BCP91 Chrome Prospects Autographs | $415 |
2010 Bowman Draft Picks & Prospects | Manny Machado #BDPP80 Chrome Prospects Autographs | $181 |
2010 Bowman Platinum | Mike Trout #PP5 Prospects Purple Refractor | $149 |
2010 Topps Pro Debut | Mike Trout #181 | $150 |
2011 Bowman Chrome | Bryce Harper #BCP111 Prospects Autograph Blue Refractor /150 | $3,817 |
2011 Bowman Chrome | Bryce Harper #BCP111 Prospects Autograph Refractor /500 | $1,546 |
2011 Bowman Chrome | Mike Trout #175 Refractor | $925 |
2011 Bowman Chrome | Bryce Harper #BCP111 Prospects Autograph | $671 |
2011 Bowman Chrome | Mike Trout #175 | $354 |
2011 Bowman Chrome Draft | Mike Trout #101 Refractor | $711 |
2011 Bowman Chrome Draft | Mike Trout #101 | $294 |
2011 Bowman Chrome Draft | Francisco Lindor #BCAPFL Prospect Autographs | $145 |
2011 Bowman Draft Picks & Prospects | Mike Trout #101 | $249 |
2011 Bowman Sterling | Mike Trout #22 Rookie Refractor /199 | $1,512 |
2011 Bowman Sterling | Mike Trout #22 Rookie | $669 |
2011 Bowman's Best | Mike Trout #BBP9 Prospects Refractor /99 | $1,166 |
2011 Bowman's Best | Mike Trout #BBP9 Prospects | $114 |
2011 eTopps | Mike Trout #35 /999 | $1,228 |
2011 Finest | Mike Trout #84 Rookie Autographs Red Refractor /25 | $9,061 |
2011 Finest | Mike Trout #84 Rookie Autographs Green Refractor /199 | $4,758 |
2011 Finest | Mike Trout #84 Rookie Autographs Orange Refractor /99 | $3,689 |
2011 Finest | Mike Trout #84 Rookie Autographs Refractor /499 | $2,905 |
2011 Finest | Mike Trout #94 Refractor /549 | $824 |
2011 Finest | Mike Trout #94 | $204 |
2011 Topps | Freddie Freeman #145 Cognac Diamond Anniversary | $118 |
2011 Topps Heritage | Mike Trout #44 Minor League Edition | $149 |
2011 Topps Update | Mike Trout #US175 Hope Diamond Anniversary /60 | $41,000 |
2011 Topps Update | Mike Trout #US175 Target Red Border | $9,890 |
2011 Topps Update | Mike Trout #US175 Gold /2011 | $3,390 |
2011 Topps Update | Mike Trout #US175 Cognac Diamond Anniversary | $2,760 |
2011 Topps Update | Mike Trout #US175 Walmart Blue Border | $2,689 |
2011 Topps Update | Mike Trout #US175 Diamond Anniversary | $2,544 |
2011 Topps Update | Mike Trout #US175 | $650 |
2011 Topps Update | D.J. LeMahieu #US205 Hope Diamond Anniversary /60 | $261 |
2012 Prizm | Mike Trout #50 Gold /10 | $9,471 |
2012 Prizm | Mike Trout #50 Green | $598 |
2012 Prizm | Mike Trout #50 Red | $557 |
2012 Prizm | Mike Trout #50 Prizm (Silver) | $515 |
2012 Topps Update | Bryce Harper #US183 Gold /2012 | $258 |
2012 Topps Update | Mike Trout #US144 At Bat Gold /2012 | $180 |
2012 Topps Update | Bryce Harper #US183 Gold Sparkle | $155 |
If you have one of these cards in your collection AND it is in very good condition, you may want to consider having it graded by PSA or SGC to preserve its value and for resale purposes.